Calendar
September 2027
Every day of September 2027 with its officer and day score, and the dates the almanac supports most strongly.
Best dates this month
| Date | Day | Verdict | Score |
|---|---|---|---|
| September 6, 2027 | Monday | A Stable day. | 86 |
| September 15, 2027 | Wednesday | A Start day. | 84 |
| September 25, 2027 | Saturday | An Open day. | 84 |
| September 13, 2027 | Monday | An Open day. | 82 |
| September 4, 2027 | Saturday | A Full day. | 78 |
| September 12, 2027 | Sunday | A Harvest day. | 78 |
| September 27, 2027 | Monday | A Start day. | 78 |
Every day
| Date | Officer | Score |
|---|---|---|
| 01 Wed | A Close day. | 67 |
| 02 Thu | A Start day. | 68 |
| 03 Fri | A Clear day. | 60 |
| 04 Sat | A Full day. | 78 |
| 05 Sun | A Balance day. | 61 |
| 06 Mon | A Stable day. | 86 |
| 07 Tue | A Hold day. | 66 |
| 08 Wed | A Hold day. | 68 |
| 09 Thu | A Break day. | 64 |
| 10 Fri | A Careful day. | 53 |
| 11 Sat | A Success day. | 71 |
| 12 Sun | A Harvest day. | 78 |
| 13 Mon | An Open day. | 82 |
| 14 Tue | A Close day. | 52 |
| 15 Wed | A Start day. | 84 |
| 16 Thu | A Clear day. | 66 |
| 17 Fri | A Full day. | 69 |
| 18 Sat | A Balance day. | 71 |
| 19 Sun | A Stable day. | 73 |
| 20 Mon | A Hold day. | 68 |
| 21 Tue | A Break day. | 63 |
| 22 Wed | A Careful day. | 50 |
| 23 Thu | A Success day. | 71 |
| 24 Fri | A Harvest day. | 76 |
| 25 Sat | An Open day. | 84 |
| 26 Sun | A Close day. | 51 |
| 27 Mon | A Start day. | 78 |
| 28 Tue | A Clear day. | 65 |
| 29 Wed | A Full day. | 67 |
| 30 Thu | A Balance day. | 71 |
Scores are relative, for ordering dates. Open the almanac for the full reading on any day.